X-ray technique, Spark Emission OES, Raman Spectrometer - RGS Corporation Sdn Bhd
< BACK TO MAIN PRODUCTS
Temperature Control Laboratory Equipment
Refrigerated & Heating Circulators(-20.0°C ~ 160°C)
-
DRC 4 (-20.0°C ~ 160.0°C )
-
DRC8 (-20.0°C ~ 160.0°C )
-
DRC12 (-20.0°C ~ 160.0°C )
-
DRC 20 (-20.0°C ~ 160.0°C )
-
DRCL 8 (-35.0°C ~ 160.0°C )
-
DRCL 12 (-35.0°C ~ 160.0°C )
-
DRCL 20 (-35.0°C ~ 160.0°C )
-
RCH 8 (-20.0°C ~ 160.0°C )
-
RCH 12 (-20.0°C ~ 160.0°C )
-
RCH 20 (-20.0°C ~ 160.0°C )
-
RCH 30 (-20.0°C ~ 160.0°C )
-
RCH 301 (-20.0°C ~ 160.0°C )
-
RCH 3015 (-20.0°C ~ 160.0°C )
-
RCHL 12 (-35.0°C ~ 160.0°C )
-
RCHL 8 (-35.0°C ~ 160.0°C )
-
RCHL 22 (-35.0°C ~ 160.0°C )
-
HRC 12 (-20.0°C ~ 160.0°C )
-
HRC 32 (-20.0°C ~ 160.0°C )
-
HRC 60 Hi-Pump (-20.0°C ~ 160.0°C )
Moving Target Temperature Control Cooler (-20.0°C ~ 160.0°C)
-
RCHCR 8 (-20.0°C ~ 160.0°C )
-
RCHCR 12 (-20.0°C ~ 160.0°C )
-
RCHCR 20 (-20.0°C ~ 160.0°C )
-
RCHCR 30 (-20.0°C ~ 160.0°C )
-
RCHCR 301 (-20.0°C ~ 160.0°C )
-
RCHCR 3015 (-20.0°C ~ 160.0°C )
Precision Temperature Regulation Type (±0.01°C, -35.0°C ~ 160.0°C)
Manual/Program Type Precision Cooler (-20.0°C ~ 160.0°C)
Water Baths (~ 160.0°C)
Oil Baths (200°C, 300℃)
Viscosity Baths ( ±0.01℃, 100.00, 150.00°C )
Cold Trap (-40, -50, -80, -90°C)
Calibration Bath (-40, -90°C, ±0.01°C)
Teflon Heating Block
Bath Fluids
X-ray technique, Spark Emission OES, Raman Spectrometer - RGS Corporation Sdn Bhd
HOME
I
ABOUT US
I
OUR PRODUCTS
I
NEWS & EVENT
I
CONTACT US
Copyright ©
RGS Corporation Sdn Bhd
. All rights reserved.